Top Upcoming and Released Best Camera Smartphones in 2023: A Sneak Peek
Are you in the market for a new smartphone and wondering what the future holds? Look no further than this guide to the top upcoming smartphones in 2023. From foldable screens to 5G connectivity, these smartphones are set to push the boundaries of what we thought was possible.
Samsung Galaxy S25:
Samsung has long been a leader in the smartphone market, and the Galaxy S25 is poised to continue that trend. Rumored to have a foldable screen, 5G connectivity, and an improved camera system, the Galaxy S25 is sure to be a hit with tech enthusiasts for Rs. 99,990 (Expected Price).
Expected specifications
RAM | 12 GB |
Processor | Samsung Exynos 2100 |
Rear Camera | 108 MP + 12 MP + 12 MP + 12 MP |
Front Camera | 32 MP |
Battery | 5100 mAh |
Display | 6.85 inches (17.4 cm) |
Operating System | Android v12 |
Chipset | Samsung Exynos 2100 |
CPU | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP14 |
RAM | 12 GB |
Display Type | Dynamic AMOLED |
Screen Size | 6.85 inches (17.4 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 384 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP, Primary Camera 12 MP 12 MP 12 MP | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5100 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | No |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Mini |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Apple iPhone 15:
The iPhone has been a fan favorite for over a decade, and the iPhone 15 is expected to be no different. While details are still scarce, rumors suggest the iPhone 15 will feature a new design, A smaller bezel with the same screen size, 5G connectivity, and enhanced security features.
Google Pixel 7:
Google's Pixel phones have gained a loyal following for their clean interface and impressive camera quality. The Pixel 7 is rumored to have an even better camera system, improved battery life, and 5G connectivity.
OnePlus 11:
Known for offering high-end features at a more affordable price point, OnePlus is expected to continue that trend with the OnePlus 11. Rumored to have a curved display and a faster processor, the OnePlus 11 is sure to give other smartphones a run for their money.
Xiaomi Mi 14:
Xiaomi has gained a reputation for offering high-quality smartphones at a lower cost than some of its competitors. The Mi 14 is rumored to have a 108-megapixel camera, 5G connectivity, and a fast-charging battery.
Expected specifications
Colors | Black, Green, Blue, Pink |
---|---|
Device type | Smartphone |
Operating System | Android 12 |
Sim | Dual SIM |
Height | 152.7 mm |
---|---|
Thickness | 8.2 mm |
Weight | 179 g |
Width | 69.9 mm |
Aspect Ratio | 20:09 |
---|---|
Form Factor | Touch |
Pixel Density | 419 ppi |
Screen resolution | 1080 x 2400 pixels |
Screen size | 6.28 inches |
Technology | Super AMOLED |
Touchscreen | Yes, with Multitouch |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 |
---|---|
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8 GB/12 GB |
Call Records | Yes |
---|---|
Card Slot | No |
Internal Storage | 256 GB |
Messaging | Yes |
Phonebook | Yes |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
---|---|
Front Camera | 32 MP (wide) |
Primary camera | 50 MP (f/1.9 |
Video Recording | 8K@24fps (HDR10), 4K@30fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps gyro-EIS |
Audio Jack | 3.5mm Headphone Jack |
---|---|
Audio Player | Yes |
FM Radio | Yes |
Games | Yes |
Speakers | Yes |
Video Player | Yes |
Capacity | Non-Removable Li-Po 5000 mAh |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
---|---|
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
5G | Yes |
Face Unlock | Yes |
---|---|
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Sensors | Fingerprint (under the display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Conclusion
In conclusion, the future of smartphones looks bright with these upcoming releases. Whether you're a fan of Samsung, Apple, Google, OnePlus, or Xiaomi, there's something for everyone in the world of smartphones in 2023. Stay tuned for more updates as these phones get closer to release.
0 Comments